Kawasaki Z250
Kawasaki Z250
Starts At Rs. 3,08,130(Ex-Showroom Price)
Get EMI AssistanceBook Kawasaki Z250 Online
The
Ninja Z250 is the new quarter litre naked motorcycle launched by
Kawasaki India. Showcased first in 2013 at the Tokyo Motor Show, the
Z250 looks like an exact descendant of its bigger siblings, the Z1000
and the Z800.
..Read Full Review
Versions | Ex-Showroom Price (Mumbai ) | |
---|---|---|
Standard
249cc, Petrol, Manual
|
Rs. 3,08,130 |
Kawasaki Z250 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Green
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 249 |
Cylinders | 2 |
Max Power | 31.5 bhp @ 11000 rpm |
Maximum Torque | 21 Nm @ 10000 rpm |
Bore (mm) | 62 |
Stroke (mm) | 41 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 168 |
Overall Length (mm) | 2010 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1020 |
Wheelbase (mm) | 1400 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 785 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 17 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Tube Diamond Steel |
Front Suspension | Telescopic Fork |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock |
Braking | |
Brake Type | Petal Discs |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Dual piston |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 110/70-17M/C (54S) |
Rear Tyre | 140/70-17M/C (66S |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | -- |
Headlight Type | -- |
Headlight Bulb Type | -- |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
Benelli TNT 300 vs Kawasaki Z250 l Review l PowerDrift
First Ride: Kawasaki Z250
Kawasaki Z250: Stock Exhaust Note
Kawasaki Z250 First Look Video
Kawasaki Z250 Road Tests/First Drives
India Exclusive : Kawasaki Z250
Nov 23, 2014 by Pratheek Kunder
Not every day an email pops up, which makes you realise the
amount of fun you will have over the weekend. This happened ... Read More
No comments:
Post a Comment