Ducati Monster 795
Ducati Monster 795
Starts At Rs. 6,66,178(Ex-Showroom Price)
| Standard
803cc, Petrol, Manual
|
Rs. 6,66,178 |
Ducati Monster 795 - Standard Specifications
Features
| Speedometer | Digital |
| Tachometer | -- |
| Tachometer Type | -- |
| Shift Light | -- |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Red
| Fuel Gauge | -- |
| Digital Fuel Gauge | Yes |
| Pillion Seat | -- |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | -- |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | -- |
| Killswitch | -- |
| Clock | -- |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 803 |
| Cylinders | 2 |
| Max Power | 85 bhp |
| Maximum Torque | 78 Nm |
| Bore (mm) | 88 |
| Stroke (mm) | 66 |
| Valves Per Cylinder | -- |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | -- |
| Spark Plugs (Per Cylinder) | -- |
| Cooling System | -- |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | APTC wet multiplate |
| Dimensions & Weight | |
| Kerb Weight (Kg) | -- |
| Overall Length (mm) | -- |
| Overall Width (mm) | -- |
| Overall Height (mm) | -- |
| Wheelbase (mm) | 1450 |
| Ground Clearance (mm) | -- |
| Seat Height (mm) | -- |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 15 |
| Reserve Fuel Capacity (Litres) | -- |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Casted aluminium subframe |
| Front Suspension | Marzocchi 43mm upside-down forks |
| Rear Suspension | Sachs adjustable monoshock |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 245 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | -- |
| Front Tyre | 120/60 ZR17 |
| Rear Tyre | 160/60 ZR17 |
| Tubeless Tyres | Yes |
| Radial Tyres | -- |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | -- |
| Headlight Type | -- |
| Headlight Bulb Type | -- |
| Brake/Tail Light | -- |
| Turn Signal | -- |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | -- |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |

No comments:
Post a Comment