KTM 390 Duke ABS
KTM 390 Duke ABS
KTM 390 Duke ABS - Standard Specifications
Features
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Orange, White, Black
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 373 |
| Cylinders | 1 |
| Max Power | 44 bhp @ 9500 rpm |
| Maximum Torque | 35 Nm @ 7250 rpm |
| Bore (mm) | 89 |
| Stroke (mm) | 60 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Contactless, controlled, fully electronic ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid cooling system, continuous circulation of c |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 139 |
| Overall Length (mm) | 2145 |
| Overall Width (mm) | 760 |
| Overall Height (mm) | 800 |
| Wheelbase (mm) | 1367 |
| Ground Clearance (mm) | 170 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 11 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 30 |
| Fuel Efficiency Range (Km) | 330 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Tubular space frame made from chrome molybdenum st |
| Front Suspension | WP Suspension Up Side Down |
| Rear Suspension | WP Monoshock |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front (four-pot) Rear (one-pot) |
| Wheels & Tyres | |
| Wheel Size (inches) | 17 |
| Front Tyre | 110/70 x 17 |
| Rear Tyre | 150/60 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12V |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12V, 60/55W, H4 |
| Brake/Tail Light | LED tail lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 2.6 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 160 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
2015 KTM Duke 390 (Slipper Clutch) | Review | PowerDrift
KTM 390 Duke ABS Video Review
KTM 390 Duke ABS Teaser
-
Value for Money
on KTM 390 Duke ABS by Varghese Paul, 24-Jun-2014
Style It's the best in terms of style. That feel when you ride it is awesome. Engine Performance, Fuel Economy and Gearbox Engine is a classy thing from KTM, I got a [...]
-
Neeraj
on KTM 390 Duke ABS by Neeraj kumar verma, 11-Dec-2013
Style It's a must buy in case of styling.. Engine Performance, Fuel Economy and Gearbox Engine over heats a lot, bike fails on hot start, pickup is amazing, superb handling, [...]

No comments:
Post a Comment