Royal Enfield Classic 350
Royal Enfield Classic 350
Starts At Rs. 1,25,465(Ex-Showroom Price)
Royal Enfield Classic 350 - Standard Specifications
Features
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Royal Marron, Black, White
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 346 |
| Cylinders | 1 |
| Max Power | 19 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Bore (mm) | 70 |
| Stroke (mm) | 90 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Constant Vacuum Carburettor |
| Fuel Type | Petrol |
| Ignition | Transistorised Coil Ignition |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, Multi-plate |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 187 |
| Overall Length (mm) | 2180 |
| Overall Width (mm) | 790 |
| Overall Height (mm) | 1080 |
| Wheelbase (mm) | 1370 |
| Ground Clearance (mm) | 135 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 13 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 30 |
| Fuel Efficiency Range (Km) | 410 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Single Downtube,Using Engine As Stressed Member |
| Front Suspension | Telescopic, 35mm Forks, 130mm Travel |
| Rear Suspension | Twin gas charged shock absorbers with 5-step adjus |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 280 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 153 |
| Calliper Type | 2-Piston caliper |
| Wheels & Tyres | |
| Wheel Size (inches) | 19 |
| Front Tyre | 90/90 x19 |
| Rear Tyre | 110/90 x18 |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | No |
| Electricals | |
| Electric System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 60 W / 55 W, Halogen |
| Brake/Tail Light | 21 W / 5 W |
| Turn Signal | No |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 3.2 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 130 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
-
Royal Enfield Classic 350 June 2014 Model Review
on Royal Enfield Classic 350 by Sachin P, 26-Dec-2014
ROYAL ENFIELD CLASSIC 350 REVIEW This review is from a amateur who just got his first Royal Enfield bike and rode for 4000kms. Royal Enfield as a brand has a high value in indian [...]
-
Classic needs attention!
on Royal Enfield Classic 350 by Dhananjay, 01-Dec-2014
Style The style is perfect for long rides. Just one thing pinches that the colour is too sensitive. Just a scratch of nail too is enough to damage the look. Engine Performance, [...]
-
Indeed Bike
on Royal Enfield Classic 350 by priyanshu, 24-Nov-2014
Style Most stylish Bike since revolution of bikes, Head turner, different looks than plastic bikes. Engine Performance, Fuel Economy and Gearbox Engine looks good, fuel [...]
-
Classic-350
on Royal Enfield Classic 350 by Bikramjit Singh, 24-Apr-2014
Style nice in style and looks Engine Performance, Fuel Economy and Gearbox Very bad engine value and gearbox. Parts getting break down very soon. Fuel economy is [...]
-
My Bullet
on Royal Enfield Classic 350 by PRASANTH K M, 11-Mar-2014
Style its really looks sexy . Engine Performance, Fuel Economy and Gearbox the engine performance is ok. fuel economy is good and gearbox is worst. every time when i [...]

No comments:
Post a Comment