Triumph Daytona 675 ABS
Triumph Daytona 675 ABS
Starts At Rs. 11,21,485(Ex-Showroom Price)
Get EMI AssistanceBook Triumph Daytona 675 ABS Online
The
Daytona 675 is the only sport bike in the Triumph range, but that
doesn’t mean it is a halfhearted effort just to be in the numbers game.
This 675cc bike is a lethal machine that replaced the original Dayton
650 in 2008. Of course there have been a lot of changes to the bike
since then and the 2013 model that we will get in India is leaner and
more powerful.
..Read Full Review
Versions | Ex-Showroom Price (Mumbai ) | |
---|---|---|
Standard
675cc, Petrol, Manual, 20 kmpl*
|
Rs. 11,21,485 |
Triumph Daytona 675 ABS - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Crystal White / Sapphire Blue, Diablo Red, Phantom Black / Graphite
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 675 |
Cylinders | 3 |
Max Power | 126 bhp @ 12500 rpm |
Maximum Torque | 74 Nm @ 11900 rpm |
Bore (mm) | 76 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection with SAI |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, multi-plate, slipper |
Dimensions & Weight | |
Kerb Weight (Kg) | 184 |
Overall Length (mm) | 2045 |
Overall Width (mm) | 695 |
Overall Height (mm) | 1112 |
Wheelbase (mm) | 1375 |
Ground Clearance (mm) | 140 |
Seat Height (mm) | 820 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 17.4 |
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 20 |
Fuel Efficiency Range (Km) | 350 |
Chassis & Suspension | |
---|---|
Chassis Type | Aluminium beam twin spar |
Front Suspension | KYB 41mm upside down forks with adjustable preload |
Rear Suspension | KYB monoshock with piggy back reservoir adjustable |
Braking | |
Brake Type | Twin floating Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 308 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Nissin 4-piston radial calipers |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | 12V |
Battery | Maintenance Free |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 55/60 W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres |
No comments:
Post a Comment